Address | Price | Status | Next Inspection |
---|---|---|---|
Calliope 25 Fremont Street | Offers Over $215,000 Considered | – | – |
South Gladstone 31 Agnes Street | $225,000 | – | – |
New Auckland 7/35 Butler Street | Offers Over $235,000 Considered | – | – |
Tannum Sands 28 Pryde Street | Offers Over $269,000 Considered | – | – |
South Gladstone 41 Oxley Drive | Contact Agent | Under Contract | – |
Gladstone Central 1/118 Auckland Street | Contact Agent | Under Contract | – |
Barney Point 12 Golding Street | Offers Over $450,000 | – | – |
West Gladstone 54 Scenery Street | Contact Agent | Under Contract | – |
Glen Eden 17 Deborah Street | Contact Agent | Under Contract | – |
Kin Kora 13 Cypress Close | Offers Over $550,000 Considered | – | – |
Clinton 180 J Hickey Avenue | Offer over $575,000 considered | – | – |
West Gladstone 3 Garden Street | Contact Agent | Under Contract | – |
Kirkwood 6 Spence Court | Contact Agent | Under Contract | – |
South Gladstone 226 Oaka Street | Offers Over $700,000 Considered | – | – |
Kirkwood 53 Koowin Drive | Offers Over $710,000 Considered | – | – |
Gladstone Central 31 Goondoon Street | $990,000 | – | – |
Gladstone Central 15 Yarroon Street | EXPRESSIONS OF INTEREST | – | – |
Targinnie 493 and 535 Spresser Road | $1,590,000.00 | – | – |
Address | Price | Status | Sold Date |
---|---|---|---|
Toolooa 125A & 125B Dalrymple Drive | Sold | Sold | 26-02-25 |
West Gladstone 31 Pine Avenue | Sold | Sold | 18-02-25 |
South Gladstone 1/50 Marten Street | Sold | Sold | 5-02-25 |
Gladstone Central 209 Goondoon Street | Sold | Sold | 30-01-25 |
Tannum Sands 4/30 Beach Avenue | Sold | Sold | 21-01-25 |
West Gladstone 1/44 Park Street | Sold | Sold | 16-12-24 |
New Auckland 20 Eucalyptus place | Sold | Sold | 10-12-24 |
Telina 48 Dixon Drive | Sold | Sold | 18-11-24 |
West Gladstone 5 Brunke Street | Sold | Sold | 12-11-24 |
New Auckland 8 Woollybutt Street | Sold | Sold | 18-10-24 |
Kin Kora 22 Cypress Close | Sold | Sold | 14-10-24 |
Glen Eden 15 Bembooka Close | Sold | Sold | 24-09-24 |
Toolooa 36 Tuna Street | Sold | Sold | 11-09-24 |
West Gladstone 4 Williamson Street | Sold for $545,000 | Sold | 3-09-24 |
Benaraby 38 Ronald Crescent | Sold | Sold | 31-08-24 |
West Gladstone 15 Kellett Street | Sold | Sold | 29-08-24 |
Telina 4/1 Michel Place | Sold | Sold | 23-08-24 |
West Gladstone 59 Tank Street | Sold | Sold | 2-08-24 |
West Gladstone 1 View Street | Sold | Sold | 31-07-24 |
Telina 9 Buckingham Court | Sold | Sold | 26-07-24 |
New Auckland 13 Leonie Court | Sold for $660,000 | Sold | 22-07-24 |
Barney Point 4/45 O'Connell Street | Sold | Sold | 12-07-24 |
West Gladstone 10/7 Kent Street | Sold for $196,000 | Sold | 10-07-24 |
Calliope 58 Central Avenue | Sold | Sold | 10-07-24 |
Barney Point 16/47 Barney Street | Sold for $266,000 | Sold | 9-07-24 |
Kin Kora 162 Philip Street | Sold for $80,000 | Sold | 1-07-24 |
Glen Eden 8A Ingra Close | Sold for $137,000 | Sold | 13-06-24 |
Kin Kora 23 Cypress Close | Sold for $520,000 | Sold | 28-05-24 |
West Gladstone 29 Higgins Street | Sold for $625,000 | Sold | 17-05-24 |
Kin Kora 11 Kauri Drive | Sold | Sold | 15-05-24 |
Gladstone Central 25 Oaka Lane | Sold for $463,000 | Sold | 6-05-24 |
Boyne Island 14 Bellemere Court | Sold for $485,600 | Sold | 1-05-24 |
Clinton 10 Aspland Street | Sold for $293,550 | Sold | 30-04-24 |
West Gladstone 14 Boyne Crescent | Sold | Sold | 26-04-24 |
South Gladstone 227 Oaka Street | Sold for $455,000 | Sold | 24-04-24 |
New Auckland 8 Bridgeman Place | Sold for $465,000 | Sold | 12-04-24 |
Clinton 324 J Hickey Avenue | Sold for $416,666 | Sold | 8-04-24 |
New Auckland 21 Wicks Street | Sold for $525,000 | Sold | 3-04-24 |
Glen Eden 8 Ingra Close | Sold for $610,000 | Sold | 29-03-24 |
Barney Point 2 Coon Street | Sold for $250,000 | Sold | 29-03-24 |
Barney Point 42 Sutton Street | Sold for $375,000 | Sold | 27-03-24 |
West Gladstone 9 Upper Piper Street | Sold for $1,300,000 | Sold | 22-03-24 |
West Gladstone 2-4 Holland Street | Sold | Sold | 21-03-24 |
New Auckland 102 Sharyn Drive | Sold | Sold | 13-03-24 |
South Gladstone 7/7 Eden Street | Sold for $189,000 | Sold | 1-03-24 |
Telina 60 Bradford Road | Sold for $371,442 | Sold | 29-02-24 |
West Gladstone 25 Grayson Street | Sold for $327,600 | Sold | 21-02-24 |
Clinton 18 Pashley Street | Sold for $271,000 | Sold | 20-02-24 |
Barney Point 2/45 O'Connell Street | Sold for $211,000 | Sold | 20-02-24 |
Kin Kora 58 Kin Kora Drive | Sold for $430,000 | Sold | 13-02-24 |
Gladstone 1/95 Auckland Street | Sold | Sold | 7-02-24 |
Clinton 7 Hewett Court | Sold for $559,500 | Sold | 5-02-24 |
South Gladstone 250 Auckland Street | Sold for $315,000 | Sold | 31-01-24 |
West Gladstone 46 Ferguson Crescent | Sold for $439,000 | Sold | 29-01-24 |
Barney Point 1/45 O'Connell Street | Sold for $188,000 | Sold | 19-01-24 |
Calliope 4/23 Morris Avenue | Sold for $250,000 | Sold | 14-01-24 |
Kin Kora 17 Berrigan Court | Sold for $301,000 | Sold | 12-01-24 |
Clinton 8 Aerodrome Road | Sold for $300,000 | Sold | 11-01-24 |
Barney Point 112 O'Connell Street | Sold for $277,500 | Sold | 27-12-23 |
Calliope 5 Ellis Street | Sold for $420,000 | Sold | 19-12-23 |
New Auckland 3/43 Butler Street | Sold for $250,000 | Sold | 11-12-23 |
South Gladstone 1/80 Ann Street | Sold for $178,500 | Sold | 30-11-23 |
Toolooa 3 Flounder Crescent | Sold for $270,000 | Sold | 21-11-23 |
South Gladstone 43 Elizabeth Street | Sold for $310,000 | Sold | 21-11-23 |
Clinton 52 Col Brown Avenue | Sold for $415,000 | Sold | 18-11-23 |
West Gladstone 6 Munroe Court | Sold for $427,500 | Sold | 18-11-23 |
Clinton 65 Gretel Drive | Sold for $415,000 | Sold | 15-11-23 |
Clinton 322 J Hickey Avenue | Sold | Sold | 9-11-23 |
Clinton 8 Wuruma Court | Sold for $670,000 | Sold | 4-11-23 |
South Gladstone 6 Hay Court | Sold for $385,000 | Sold | 31-10-23 |
Sun Valley 5 Waterson Drive | Sold for $314,000 | Sold | 19-10-23 |
New Auckland 23/7 Nothling Street | Sold for $192,500 | Sold | 18-10-23 |
West Gladstone 13 Wilkins Street | Sold for $290,000 | Sold | 17-10-23 |
Kirkwood 35 Liriope Drive | Sold for $475,000 | Sold | 22-09-23 |
Glen Eden 36 Dean Street | Sold for $630,000 | Sold | 21-09-23 |
West Gladstone 11 White Street | Sold for $302,500 | Sold | 8-09-23 |
Kin Kora 18 Gardenia Crescent | Sold for $420,000 | Sold | 5-09-23 |
Glen Eden 36/42 Glen Eden Drive | Sold for $269,000 | Sold | 1-09-23 |
South Gladstone 3/37 French Street | Sold for $172,000 | Sold | 1-09-23 |
New Auckland 4A Kerry Court | Sold for $322,000 | Sold | 1-09-23 |
Clinton 88 J Hickey Avenue | Sold for $490,000 | Sold | 24-08-23 |
Glen Eden 23 Billabong Drive | Sold for $755,000 | Sold | 3-08-23 |
Sun Valley 1 Russ Street | Sold for $265,000 | Sold | 28-07-23 |
West Gladstone 17 Rigby Crescent | Sold for $350,000 | Sold | 21-07-23 |
Clinton 18 Valhalla Street | Sold for $395,000 | Sold | 21-07-23 |
South Gladstone 15 Hay Court | Sold for $285,000 | Sold | 19-07-23 |
Toolooa 12 Harlequin Street | Sold for $333,333 | Sold | 17-07-23 |
Gladstone Central 7 Flinders Parade | Sold for $550,000 | Sold | 15-07-23 |
Clinton 5 Resolute Street | Sold for $468,000 | Sold | 3-07-23 |
Clinton 4 Apollo Drive | Sold for $320,000 | Sold | 24-06-23 |
Kin Kora 43 Kin Kora Drive | Sold for $290,070 | Sold | 9-06-23 |
South Gladstone 3/3 Sigg Street | Sold for $190,000 | Sold | 9-06-23 |
South Gladstone 15 Hallam Lane | Sold for $490,000 | Sold | 8-06-23 |
Clinton 26 Gretel Drive | Sold for $474,000 | Sold | 7-06-23 |
Telina 15 Parsloe Street | Sold | Sold | 2-06-23 |
West Gladstone 7 Peters Crescent | Sold for $325,000 | Sold | 30-05-23 |
Clinton 37 Harmony Drive | Sold for $135,000 | Sold | 22-05-23 |
New Auckland 81 Shaw Street | Sold for $385,000 | Sold | 22-05-23 |
Kirkwood 15 Woodland Court | Sold for $550,000 | Sold | 22-05-23 |
South Gladstone 9 Watson Close | Sold for $429,500 | Sold | 22-05-23 |
Thank you and the team as well – I feel it was a positive outcome and I am certainly happy with the results – especially considering the recent market. It has been a very professional and enjoyable journey with RE/MAX and I will certainly be recommending you and the team to anyone who cares to listen! Hopefully we will converse during the next stage. Regards and again thanks to you and all the team.
We found Karen to be very professional in all of our dealings in obtaining 8 Leonie Court. Karen helped us all the way with continual communication and patience when we had some issues obtaining finance. Karen helped us out in a lot of areas within the process answering a lot of questions for us and if she did not know the answer she directed us to organisations who did We were very happy with the service from Karen and Remax as a whole. We would happily recommend Karen’s services to anyone in the future.
Quality is the right word. Having been involved in quality assurance in industry for the better part of my working life, Karen displayed this attribute perfectly. We shopped around for the right approach to selling our home and Karen delivered on all fronts. Additionally, her professional experience and pleasant and down to earth nature was the reason we engaged her services and Remax. Despite us going on a 5 week road trip away, nothing was too much for her and Jeff when she offered to look after the lawns and gardens, gather mail, and generally put us at ease with looking after our first class quality home while away. I don’t think we thanked them enough for their support, and Jeff even mowed the lawns while we were away. I hope this sums up the professional attitude that these people deserve. Cheers, Ray and Simone.
Julia came and looked at my home. And went above and beyond. Even after I decided not to sell. I was so thankful to have two beautiful ladies come and give honest advice.
We received great service when we were selling the family home in Gladstone. Anthony & staff went beyond our expectations, so thanks REMAX Gladstone for your service. The Auction went well. Can highly recommend Auctioneer Tony Ward who did an outstanding job on the day. Thank you Team REMAX Gladstone.
Julia and her team at RE/MAX Gold made buying my first home as easy as possible. Always checking in to ensure the process was stress free. Answering any questions I had. I would buy another property through their team again. Pleasure to do business with.
The whole Williams Team at Gladstone Remax Gold have been fantastic. I especially want to acknowledge Julia Williams. Julia has helped us with both purchasing and selling our property over the past few years. The experience that Julia provides to her clients is personal and friendly, whilst very professional. Julia was always prompt in dealing with sales, communication and conveyancing matters and was professional in her negotiations. I would also like to mention Anthony, as he was always around to help, including him and Julia going out of their way to assist with cleaning up the property in our absence. The entire Williams Team were great to deal with, and helped us get the price and outcome that we hoped for from our property.
Since day one with the agency all dealings were consistently first class in communication and action. I bought with Re/Max, rented with them and sold through them. All business activities were conducted in a highly professional manner. My compliments Jan
RE/MAX Gold Gladstone 2025 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software